POLYPROPYLENE STRAPPING
FOR USE IN HAND APPLICATIONS, POWER COMBINATION OR MANUAL TOOLS
16″ X6″ FACE COILS, PACKED 1 COIL PER SELF-DISPENSING CARTON
PRODUCT CODE# | WIDTH & THICKNESS | FEET PER COIL | AVE.TENSIL STRENGTH | COLOR & FINISH | COILS PER PALLET |
---|---|---|---|---|---|
4825-18 16B | 1/2" | 18,000 | 250 | BLACK, EMBOSSED | 24 |
4825-90 16B | 1/2" | 9,000 | 250 | BLACK, EMBOSSED | 24/28/36 |
4830-50 16B | 1/2" | 5,000 | 300 | BLACK, EMBOSSED | 24/28/36 |
4830-90 16B | 1/2" | 9,000 | 300 | BLACK, EMBOSSED | 24/28/36 |
4830-114 16B | 1/2" | 11,400 | 300 | BLACK, EMBOSSED | 24/28/36 |
4840-50 16B | 1/2" | 5,000 | 400 | BLACK, EMBOSSED | 24/28/36 |
4840-72 16B | 1/2" | 7,200 | 400 | BLACK, EMBOSSED | 24/28/36 |
4840-90 16B | 1/2" | 9,000 | 400 | BLACK, EMBOSSED | 24/28/36 |
4842-90 16(color) | 1/2" | 9,000 | 425 | CLEAR, BLUE, YELLOW, WHITE, EMBOSSED | 24/28/36 |
4845-72 16B | 1/2" | 7,200 | 450 | BLACK, EMBOSSED | 24/28/36 |
4850-66 16B | 1/2" | 6,600 | 500 | BLACK, EMBOSSED | 24/28/36 |
4850-72 16B | 1/2" | 7,200 | 500 | BLACK, EMBOSSED | 24/28/36 |
4848-72 16(color) | 1/2" | 7,200 | 480 | CLEAR, WHITE, YELLOW, EMBOSSED | 24/28/36 |
4852S-72 16B | 1/2" | 7,200 | 525 | BLACK, SMOOTH | 24/28/36 |
4860-66 16B | 1/2" | 6,600 | 600 | BLACK, YELLOW, EMBOSSED | 24/28/36 |
4860-72 16B | 12" | 7,200 | 600 | BLACK, EMBOSSED | 24/28/36 |
4860-72 16Y | 12" | 7,200 | 600 | YELLOW, EMBOSSED | 24/28/36 |
4860-64LE 16W | 1/2" | 6,400 | 600 | WHITE LOW ELONGATION | 24 |
4862-72LE 16W | 1/2" | 7,200 | 620 | WHITE VERY LOW ELONGATION | 24 |
4865S-65 16B | 1/2" | 6,500 | 650 | BLACK, SMOOTH | 24/28/36 |
4875-55 16B | 1/2" | 5,575" | 750 | BLACK, EMBOSSED | 24/28/36 |
5845-80 16B | 5/8" | 8,000 | 450 | BLACK, EMBOSSED | 24/28/36 |
5860-60 16B | 5/8" | 6,000 | 600 | BLACK, EMBOSSED | 24/28/36 |
5880-54 16B | 5/8" | 5,400 | 800 | BLACK, EMBOSSED | 24/28/36 |
58100S-35 16B | 5/8" | 3,500 | 1000 | BLACK, SMOOTH | 24/28/36 |
68100-45 16B | 3/4" | 4,500 | 1050 | BLACK, EMBOSSED | 24/28/36 |
16″ ID X 3″ FACE COILS, PACKED 2 COILS PER CARTON
PRODUCT CODE # | WIDTH | FEET PER COIL | AVE. TENSIL STRENGTH | COLOR & FINISH | COILS PER PALLET |
---|---|---|---|---|---|
4825-45 | 1/2" | 4500 | 250 | BLACK, EMBOSSED | 48/56 |
4830-45 | 1/2" | 4500 | 300 | BLACK, EMBOSSED | 48/56 |
4840-45 | 1/2" | 4500 | 400 | BLACK, EMBOSSED | 48/56 |
4845-36 | 1/2" | 3600 | 450 | BLACK, EMBOSSED | 48/56 |
4850-36 | 1/2" | 3600 | 500 | BLACK, EMBOSSED | 48/56 |
4852-36 | 1/2" | 3600 | 525 | BLACK, SMOOTH | 48/56 |
4860-36 | 1/2" | 3600 | 600 | BLACK, EMBOSSED | 48/56 |
4865-36 | 1/2" | 3600 | 650 | BLACK, SMOOTH | 48/56 |
5870-27 | 5/8" | 2700 | 800 | BLACK, EMBOSSED | 48/56 |
58100-22 | 5/8" | 2200 | 1000 | BLACK, SMOOTH | 48/56 |
68100-22 | 3/4" | 2200 | 1050 | BLACK, EMBOSSED | 48/56 |
8″ ID X 8″ FACE COILS, PACKED 1 COIL PER SELF-DISPENSING CARTON
PRODUCT CODE # | WIDTH | FEET PER COIL | AVE. TENSIL STRENGTH | COLOR | COILS PER FEET |
---|---|---|---|---|---|
4825-90 | 1/2" | 9000 | 250 | BLACK, EMBOSSED | 24/36 |
4830-90 | 1/2" | 9000 | 300 | BLACK, EMBOSSED | 24/36 |
4840-90 | 1/2" | 9000 | 400 | BLACK, EMBOSSED | 24/36 |
4835-87 | 1/2" | 8700 | 350 | YELLOW, EMBOSSED | 24/36 |
4845-72 | 1/2" | 7200 | 450 | BLACK, EMBOSSED | 24/36 |
4850-66 | 1/2" | 6600 | 500 | BLACK, EMBOSSED | 24/36 |
4850-72 | 1/2" | 7200 | 500 | BLACK, EMBOSSED | 24/36 |
4860-66 | 1/2" | 6600 | 600 | BLACK, EMBOSSED | 24/36 |
4860-72 | 1/2" | 7200 | 600 | BLACK, EMBOSSED | 24/36 |
5845-80 | 5/8" | 8000 | 450 | BLACK, EMBOSSED | 24/36 |
5870-54 | 5/8" | 5400 | 800 | BLACK, EMBOSSED | 24/36 |
68100-45 | 3/4" | 4500 | 1050 | BLACK, EMBOSSED | 24/36 |