POLYESTER STRAPPING
FOR USE IN SIGNODE MACHINES AND TOOLS
16″ I.D. x 6″ FACE COILS
PRODUCT CODE # | WIDTH & THICKNESS | FEET PER COIL | AVE. TENSIL STRENGTH | CORE ID CORE FACE | COLOR & FINISH | COILS PER PALLET |
---|---|---|---|---|---|---|
MS1615 | 3/8 X .020 | 13,750 | 400 Lbs. | 16" X 6" | GREEN | 28 Bulk |
MS1616 | 3/8 X .021 | 12,500 | 450 Lbs. | 16" X 6" | GREEN | 24 Bulk |
MS1715 | 7/16 X .020 | 11,550 | 500 Lbs. | 16" X 6" | GREEN | 28 Bulk |
MS1716 | 7/16 X .021 | 10,500 | 500 Lbs. | 16" X 6" | GREEN | 28 Bulk |
MS1717 | 7/16 X .023 | 9,900 | 600 Lbs. | 16" X 6" | GREEN | 24 Bulk |
MS1718 | 7/16 X .024 | 9,000 | 600 Lbs. | 16" X 6" | GREEN | 28 Bulk |
MS1816 | 1/2 X .018 | 10,500 | 500 Lbs. | 16" X 6" | GREEN | 24 Bulk |
MS1818 | 1/2 X .021 | 9,000 | 600 Lbs. | 16" X 6" | GREEN | 28 Bulk |
MS1822 | 1/2 X .028 | 6,500 | 800 Lbs. | 16" X 6" | GREEN | 28 Bulk |
MS2035 | 5/8 X .035 | 4,000 | 1400 Lbs. | 16" X 6" | GREEN (Lubricated) | 28 Bulk |
MS2035-AAR* | 5/8 X .035 | 4,000 | 1400 Lbs. | 16" X 6" | GREEN w/ Pinted AAR | 28 Bulk |
MS2040 | 5/8 X.040 | 4,000 | 1500 Lbs. | 16" X 6" | GREEN (Lubricated) | 28 Bulk |
MS2040-AAR* | 5/8 X.040 | 4,000 | 1500 Lbs. | 16" X 6" | GREEN w/ Pinted AAR | 28 Bulk |
*AAR – DENOTES RAILROAD ASSOCIATION APPROVAL
FOR USE IN FULLY-AUTOMATIC STANDARD STRAPPING MACHINES
16″ I.D. x 6″ FACE COILS, PACKED 1 COIL PER CARTON
PRODUCT CODE # | WIDTH & THICKNESS | FEET PER COIL | AVE. TENSIL STRENGTH | CORE ID CORE FACE | COLOR & FINISH | COILS PER PALLET |
---|---|---|---|---|---|---|
M350-96 16B | 3/8 X .021 | 9,600 | 475 Lbs. | 16" X 6" | BLACK, SMOOTH | 28 |
M350-96 16G | 3/8 X .021 | 9,600 | 475 Lbs. | 16" X 6" | GREEN, SMOOTH | 28 |
M450-90 16B | 1/2 X .015 | 9,000 | 500 Lbs. | 16" X 6" | BLACK, SMOOTH | 28 |
M460-72 16B | 1/2 X .020 | 7,200 | 600 Lbs. | 16" X 6" | BLACK, SMOOTH | 28 |
M460-72 16G | 1/2 X .020 | 7,200 | 600 Lbs. | 16" X 6" | GREEN, SMOOTH | 28 |
M460-72 16GE | 1/2 X .024 | 7,200 | 600 Lbs. | 16" X 6" | GREEN, EMBOSSED | 28 |
M477-58 16B | 1/2 X .026 | 5,800 | 775 Lbs. | 16" X 6" | BLACK, SMOOTH | 28 |
M477-58 16G | 1/2 X .026 | 5,800 | 775 Lbs. | 16" X 6" | GREEN, SMOOTH | 28 |
M5140-42 16G | 5/8 X .035 | 4,200 | 1400 Lbs. | 16" X 6" | GREEN, SMOOTH (Non Lubricated) | 28 |
M5150-42 16G | 5/8 X .040 | 4,200 | 1500 Lbs. | 16" X 6" | GREEN, SMOOTH (Non Lubricated) | 28 |
FOR USE IN HAND APPLICATION, POWER, COMBINATION OR MANUAL TOOLS
16″ I.D. x 6″ FACE COILS, PACKED 1 COIL PER CARTON
PRODUCT CODE # | WIDTH & THICKNESS | FEET PER COIL | AVE. TENSIL STRENGTH | CORE ID CORE FACE | COLOR & FINISH | COILS PER PALLET |
---|---|---|---|---|---|---|
H450-90 16B | 1/2 X .015 | 9,000 | 500 Lbs. | 16" X 6" | BLACK, SMOOTH | 28 |
H460-72 16B | 1/2 X .020 | 7,200 | 600 Lbs. | 16" X 6" | BLACK, SMOOTH | 28 |
H460-72 16G | 1/2 X .020 | 7,200 | 600 Lbs. | 16" X 6" | GREEN, SMOOTH | 28 |
H477-58 16B | 1/2 X .026 | 5,800 | 775 Lbs. | 16" X 6" | BLACK, SMOOTH | 28 |
H477-58 16G | 1/2 X .026 | 5,800 | 775 Lbs. | 16" X 6" | GREEN, SMOOTH | 28 |
H482-65 16B | 1/2 X .028 | 6,500 | 820 Lbs. | 16" X 6" | BLACK, SMOOTH | 28 |
H482-65 16G | 1/2 X .028 | 6,500 | 820 Lbs. | 16" X 6" | GREEN, SMOOTH | 28 |
H575-57 16B | 5/8 X .020 | 5,700 | 750 Lbs. | 16" X 6" | BLACK, SMOOTH | 28 |
H595-44 16B | 5/8 X .025 | 4,400 | 950 Lbs. | 16" X 6" | BLACK, SMOOTH | 28 |
H595-44 16G | 5/8 X .025 | 4,400 | 950 Lbs. | 16" X 6" | GREEN, SMOOTH | 28 |
H5120-36 16B | 5/8 X .030 | 3,600 | 1100 Lbs. | 16" X 6" | BLACK, SMOOTH | 28 |
H5120-36 16G | 5/8 X .030 | 3,600 | 1100 Lbs. | 16" X 6" | GREEN, SMOOTH | 28 |
H5140-42 16B | 5/8 X .035 | 4,200 | 1400 Lbs. | 16" X 6" | BLACK, SMOOTH | 28 |
H5140-42 16G | 5/8 X .035 | 4,200 | 1400 Lbs. | 16" X 6" | GREEN, SMOOTH | 28 |
H6190-30 16G | 3/4 X .040 | 3,000 | 1900 Lbs. | 16" X 6" | GREEN, SMOOTH | 28 |
H6240-24 16G | 3/4 X .050 | 2,400 | 2400 Lbs. | 16" X 6" | GREEN, SMOOTH | 28 |