Polypropylene Strapping
For use in Fully Automatic Strapping-Machines
Unistrap is Universal’s brand of high-quality polypropylene strapping made in a choice of job-matched widths, thicknesses, and tensiles. Unistrap has been proven to be an effective alternative to steel or nylon strapping at a fraction of the cost. In addition to being economical, plastic strapping has the advantage in its ability to contain shrinking and setting loads or grow with expanding loads.
With your choice of closure method and application system, you get the kind of strapping efficiency that improves performance, saves job time, and measurably cuts labor costs.
Add to wishlist
CategoriesAll Products, Strapping
- Costs less–Saving up to 50% over polyester or steel strapping.
- Resists shock–Elongates 5% to 10% to withstand stress and absorb severe shock.
- Excellent recovery–Recovers 90% to 95% of it’s original length.
- Impervious to rust–Can’t be affected by rust or rot.
- Weighs less–Weighs only 1/10 of steel strapping for the same footage.
- Conforms to all shapes–Even with irregular-shaped cartons.
- Safer to use–No sharp edges, eliminates backlash.
- Notch resistant–Will not shear across strap even if nicked.
- Wide range of uses–Can be used by hand, with tools, or automatically.
- Self-dispensing carton–Can be used from a carton without a dispenser.
Unistrap Facts:
10 reasons why to choose Unistrap:
8" I.D. x 8" FACE COILS, PACKED 1 COIL PER CARTON
PRODUCT CODE # | WIDTH & THICKNESS | FEET PER COIL | AVERAGE TENSIL STRENGTH | COLOR | COILS PER PALLET |
---|---|---|---|---|---|
M2815-248CS | 1/4" x .014 | 24,000 | 150 | SMOOTH CLEAR | 24 |
M2818-188CS | 1/4" x .020 | 18,000 | 180 | SMOOTH CLEAR | 24 |
M2818-188W | 1/4" x .021 | 18,000 | 180 | WHITE | 24 |
M2818-208W | 1/4" x .021 | 20,000 | 180 | WHITE | 24 |
M2820-188Y | 1/4" x .024 | 18,000 | 200 | YELLOW | 24 |
M2820-188W | 1/4" x .024 | 18,000 | 200 | WHITE | 24 |
MP500-8BU | 7MM x .026 | 16,400 | 220 | BLUE | 24 |
M3830-128W | 3/8" x .024 | 12,900 | 300 | WHITE | 24 |
M3830-128Y | 3/8" x .024 | 12,900 | 300 | YELLOW | 24 |
M3830-128C | 3/8" x .024 | 12,900 | 300 | CLEAR | 24 |
M3830-128B | 3/8" x .024 | 12,900 | 300 | BLACK | 24 |
*S4827-908W | 1/2" x .020 | 9,000 | 275 | WHITE | 24 |
*S4827-908B | 1/2" x .020 | 9,000 | 275 | BLACK | 24 |
M4835-998W | 1/2" x .024 | 9,000 | 350 | WHITE | 24 |
M4835-998Y | 1/2" x .024 | 9,000 | 350 | YELLOW | 24 |
M4835-998C | 1/2" x .024 | 9,000 | 350 | CLEAR | 24 |
M4835-998B | 1/2" x .024 | 9,000 | 350 | BLACK | 24 |
M4850-668W | 1/2" x .027 | 6,600 | 500 | WHITE | 24 |
M4850-668B | 1/2" x .027 | 6,600 | 500 | BLACK | 24 |
M4860-728B | 1/2" x .032 | 7,200 | 600 | BLACK | 24 |
* INDICATES FOR USE IN SEMI AUTOMATIC ONLY |
9" I.D. x 8" FACE COILS, PACKED 1 COIL PER CARTON
PRODUCT CODE # | WIDTH & THICKNESS | FEET PER COIL | AVERAGE TENSIL STRENGTH | COLOR | COILS PER PALLET |
---|---|---|---|---|---|
M2818-249Y | 1/4" x .021 | 24,000 | 180 | YELLOW | 24 |
M2818-209Y | 1/4" x .022 | 20,000 | 180 | YELLOW | 24 |
M2818-209W | 1/4" x .022 | 20,000 | 180 | WHITE | 24 |
M2820-189Y | 1/4" x .022 | 18,000 | 200 | YELLOW | 24 |
M2820-189W | 1/4" x .022 | 18,000 | 200 | WHITE | 24 |
M2818S-189C | 1/4" x .020 | 18,000 | 180 | SMOOTH CLEAR | 24 |
7MM20-179Y | 7MM x .025 | 17,000 | 200 | YELLOW | 24 |
7MM20-179W | 7MM x .025 | 17,000 | 200 | WHITE | 24 |
M3830-129W | 3/8" x .024 | 12,900 | 300 | WHITE | 24 |
M3830-129Y | 3/8" x .024 | 12,900 | 300 | YELLOW | 24 |
M3830-129C | 3/8" x .024 | 12,900 | 300 | CLEAR | 24 |
M3830-129B | 3/8" x .024 | 12,900 | 300 | BLACK | 24 |
*S4827-909W | 1/2" x .020 | 9,000 | 275 | WHITE | 24 |
M4835-999W | 1/2" x .024 | 9,900 | 350 | WHITE | 24 |
M4835-999Y | 1/2" x .024 | 9,900 | 350 | YELLOW | 24 |
M4835-999C | 1/2" x .024 | 9,900 | 350 | CLEAR | 24 |
M4835-999B | 1/2" x .024 | 9,900 | 350 | BLACK | 24 |
M4850-759W | 1/2" x .027 | 7,500 | 500 | WHITE | 24 |
M4860-729B | 1/2" x .032 | 7,200 | 600 | BLACK | 24 |
* INDICATES FOR USE IN SEMI AUTOMATIC ONLY |
8" I.D. x 6" FACE COILS, PACKED 1 COIL PER CARTON
PRODUCT CODE ID # | WIDTH & THICKNESS | FEET PER COIL | AVERAGE TENSIL STRENGHT | COLOR | COILS PER PALLET |
---|---|---|---|---|---|
M3830-106W | 3/8" x .024 | 10,000 | 300 | WHITE | 28 |
M3830-106C | 3/8" x .024 | 10,000 | 300 | CLEAR | 28 |
M3830-106B | 3/8" x .024 | 10,000 | 300 | BLACK | 28 |
M4835-906W | 1/2" x .024 | 9,000 | 350 | WHITE | 28 |
M4835-906C | 1/2" x .024 | 9,000 | 350 | CLEAR | 28 |
M4850-826W | 1/2" x .027 | 8,200 | 500 | WHITE | 28 |
11" I.D. x 7.5" FACE COILS, PACKED 1 COIL PER CARTON
PRODUCT CODE ID # | WIDTH & THICKNESS | FEET PER COIL | AVERAGE TENSIL STRENGTH | COLOR | COILS PER PALLET |
---|---|---|---|---|---|
M3830-1011W | 3/8" x .022 | 10,500 | 300 | WHITE | 24 |
M4835-7511W | 1/2" x .025 | 7,500 | 350 | WHITE | 24 |
16" I.D. x 6" FACE COILS, PACKED 1 COIL PER CARTON
PRODUCT CODE ID # | WIDTH & THICKNESS | FEET PER COIL | AVERAGE TENSIL STRENGTH | COLOR | COILS PER PALLET |
---|---|---|---|---|---|
M3840-8716B | 3/8" x .025 | 8,700 | 400 | BLACK | 24/28 |
M4835-9916W | 1/2" x .023 | 9,900 | 350 | WHITE | 24/28 |
M4840-8916BU | 1/2" x .026 | 8,900 | 400 | BLUE | 24/28 |
M4850-6616W | 1/2" x .027 | 6,600 | 500 | WHITE | 24/28 |
M4850-6616B | 1/2" x .027 | 6,600 | 500 | BLACK | 24/28 |
M4853-8216W | 1/2" x .028 | 8,200 | 530 | WHITE | 24/28 |
M4853-8216B | 1/2" x .028 | 8,200 | 530 | BLACK | 24/28 |
M4860-6016B | 1/2" x .030 | 6,000 | 600 | BLACK | 24/28 |
M4860-7216B | 1/2" x .032 | 7,200 | 600 | BLACK | 24/28 |
M4860-7216Y | 1/2" x .032 | 7,200 | 600 | YELLOW | 24/28 |
24" I.D. x 6" FACE COILS, BULK PACK
PRODUCT CODE ID # | WIDTH & THICKNESS | FEET PER COIL | AVERAGE TENSIL STRENGTH | COLOR | COILS PER PALLET |
---|---|---|---|---|---|
M4860-9524B | 1/2" x .032 | 9,500 | 600 | BLACK | 14 BULK |
M4860-9524Y | 1/2" x .032 | 9,500 | 600 | YELLOW | 14 BULK |