POLYPROPYLENE STRAPPING
FOR USE IN FULLY-AUTOMATIC STRAPPING MACHINES
FOR USE IN MOSCA STRAPPING EQUIPMENT
PRODUCT CODE # | WIDTH & THICKNESS | FEET PER COIL | AVE.TENSIL STRENGTH | CORE ID CORE FACE | COLOR | COILS PER PALLET |
---|---|---|---|---|---|---|
MM5004 | 5MM X .017 | 24000 | 110 | 8" X 7-1/2" | WHITE, YELLOW | 24 |
MM5005 | 5MM X .017 | 23000 | 130 | 8" X 7-1/2" | WHITE | 24 |
FOR USE IN OVAL STRAPPING EQUIPMENT
PRODUCT CODE # | WIDTH & THICKNESS | FEET PER COIL | AVE. TENSIL STRENGTH | CORE ID CORE FACE | COLOR | COILS PER PALLET |
---|---|---|---|---|---|---|
M0615* | 6MM X .018 | 19500 | 150 | 8" X 6-3/4" | WHITE | 24 |
MM620* | 6MM X .022 | 16000 | 200 | 8" X 6-3/4" | WHITE | 25 |
MM6200 | 6MM X .022 | 18500 | 200 | 8" X 7-1/2" | WHITE | 26 |
FOR USE IN POWER STRAPPING EQUIPMENT
PRODUCT CODE# | WIDTH & THICKNESS | FEET PER COIL | AVE.TENSIL STRENGTH | CORE CORE ID FACE | COLOR | COILS PER PALLET |
---|---|---|---|---|---|---|
MP500 | 7MM X .026 | 16400 | 220 | 8" X 7-1/2" | BLUE | 24 |
1/4 INCH SIZE
PRODUCT CODE# | WIDTH & THICKNESS | FEET PER COIL | AVE.TENSIL STRENGTH | CORE CORE ID FACE | COLOR | COILS PER PALLET |
---|---|---|---|---|---|---|
M2814-9 | 1/4 X .020 | 20000 | 145 | 9" X 8" | WHITE, YELLOW, CLEAR | 24/36 |
M2820-9 | 1/4 X .022 | 18000 | 200 | 9" X "8 | YELLOW, WHITE, CLEAR | 24/36 |
M2820-11 | 9MM X .022 | 13120 | 200 | 11" X 7-1/2" | YELLOW, WHITE | 24/36 |
M2820-6 | 1/4 X .022 | 17000 | 200 | 8" X 6" | WHITE, YELLOW, CLEAR | 24/36 |
3/8 INCH SIZE
PRODUCT CODE# | WIDTH & THICKNESS | FEET PER COIL | AVE.TENSIL STRENGTH | CORE CORE ID FACE | COLOR | COILS PER PALLET |
---|---|---|---|---|---|---|
M3830-16 | 3/8 X .022 | 9900 | 300 | 16" X 6" | WHITE, CLEAR | 24/28/36 |
M3830-9 | 3/8 X .023 | 12900 | 300 | 9" X "8 | WHITE, YELLOW, CLEAR, BLACK | 24/36 |
M3830-8 | 3/8 X .024 | 12900 | 300 | 8" X 8" | WHITE, YELLOW, CLEAR, BLACK | 24/36 |
M3830-11 | 3/8 X .025 | 10500 | 300 | 11" X 7-1/2" | WHITE | 24/36 |
M3830-6 | 3/8 X .026 | 10000 | 300 | 8" X "6 | WHITE, CLEAR | 24/36 |
1/2 INCH SIZE
PRODUCT CODE# | WIDTH & THICKNESS | FEET PER COIL | AVE.TENSIL STRENGTH | CORE CORE ID FACE | COLOR | COILS PER PALLET |
---|---|---|---|---|---|---|
M3830-16 | 3/8 X .022 | 9900 | 300 | 16" X 6" | WHITE, CLEAR | 24/28/36 |
M3830-9 | 3/8 X .023 | 12900 | 300 | 9" X "8 | WHITE, YELLOW, CLEAR, BLACK | 24/36 |
M3830-8 | 3/8 X .024 | 12900 | 300 | 8" X 8" | WHITE, YELLOW, CLEAR, BLACK | 24/36 |
M3830-11 | 3/8 X .025 | 10500 | 300 | 11" X 7-1/2" | WHITE | 24/36 |
M3830-6 | 3/8 X .026 | 10000 | 300 | 8" X "6 | WHITE, CLEAR | 24/36 |