STRAPPING CLOSURES & ACCESSORIES
WIRE BUCKLES
PRODUCT CODE # | SIZE | AMOUNT PER CARTON | SHIPPING WEIGHT |
---|---|---|---|
UWB-1/4" | 1/4 | 1000 | 8 |
UWB-3/8" | 3/8" | 1000 | 10 |
UWB-1/2" | 1/2" | 2000/1000 | 28/14 |
UWB-1/2"L | 1/2" | 2000 | 22 |
SWB-1/2"HD | 1/2" SQUARE | 1000 | 16 |
UWB-5/8" | 5/8" | 1000 | 20 |
UWB-3/4" | 3/4" | 1000 | 20 |
PLASTIC BUCKLES
PRODUCT CODE # | SIZE | AMOUNT PER CARTON | SHIPPING WEIGHT |
---|---|---|---|
UPB-1/2 | For Use With Either 3/8" or 1/2" Embossed Plastic Strap | 1000 | 4 |
ULTPB-1/2 | 1/2" or 5/8" With Locking Type Support | 1000 | 6 |
UPB-5/8 | For Use With Either 1/2" or 5/8" Embossed Plastic Strap | 1000 | 5 |
UPB-P-1/2 | Same as UPB-1/2" With Post Supports | 1000 | 5 |
UPB-P-5/8 | Same as UPB-5/8" With Post Supports | 1000 | 5 |
METAL SEALS – OPEN & CLOSED
PRODUCT CODE # | SIZE | AMOUNT PER CARTON | SHIPPING WEIGHT |
---|---|---|---|
USL-3/8 2.5M | 3/8" OPEN | 2500 | 20 |
USL-1/2 5M | 1/2" OPEN | 5000 | 50 |
USL-1/2 2M | I/2" OPEN | 2000 | 20 |
USL-1/2 1M | 1/2" OPEN | 1000 | 10 |
USL-5/8 2.5M | 5/8" OPEN | 2500 | 30 |
USL-3/4 1M | 3/4" OPEN | 1000 | 20 |
CLS-1/2 1M | 1/2" CLOSED | 1000 | 15 |
CLS-5/8 1M | 5/8" CLOSED | 1000 | 15 |
RDSL-1/2 1.5M | 1/2 CLOSED SPECIAL | 1500 | 12 |
SEALS – COMBINATION- SWISS MADE
PRODUCT CODE # | SIZE | AMOUNT PER CARTON | SHIPPING WEIGHT |
---|---|---|---|
USL-1/2 CTS 1M | 1/2" SINGLE FEED SERRATED SEAL | 1000 | 13 |
USL-5/8 CTS 1M | 5/8" SINGLE FEED SERRATED SEAL | 1000 | 21 |
USL-1/2 MS481 | 1/2" UP TO .025 MAGAZINE SERRATED | 2000 | 20 |
USL-1/2 MS464 | 1/2" UP TO .032 MAGAZINE SERRATED | 1300 | 18 |
USL-5/8 MS564 | 5/8" UP TO .028 MAGAZINE SERRATED | 2500 | 47 |
USL-5/8 MS574 | 5/8" UP TO .032 MAGAZINE SERRATED | 25000 | 47 |
PLASTIC CORNER PROTECTORS
PRODUCT CODE # | DIMENSIONS Width x Leg Length | MAXIMUM STRAP WIDTH | AMOUNT PER CARTON | SHIPPING WEIGHT |
---|---|---|---|---|
UCP-75 | 1-3/8" x 1" | 3/4" | 1000 | 8 |
UCP-100 | 2-1/2" x 1-3/4" | 1-1/4" | 1000 | 27 |
UCP-125 | 2-1/2" x 2" | 1-1/4" | 1000 | 31 |
QUANTITY DISCOUNTS: ALL SIZES OF CORNER PROTECTORS MAY BE COMBINED FOR QUANTITY DSICOUNTS.
STRAPPING CART DISPENSERS
PRODUCT CODE # | DESCRIPTION | CORE SIZE | WEIGHT |
---|---|---|---|
US-17M | Mobil standard | 16" X 6" - 16" X 3" | 45 |
US-18M | Heavy duty convertible with Standard Wheels | 8" X 8" - 16" X 6" - 16" X 3" | 50 |
US DELUXE | Extra Heavy Duty with Jumbo Wheels | 16" X 6" - 16" X 3" | 60 |
US-28J | Special 28" Side Disks for big Coils has 2 Tool Trays, 10" Wheels | 16" X 6" - 16" X 3" | 75 |
STRAPPING MACHINES
PRODUCT CODE # | STRAP SIZE | MACHINE TYPE | SHIPPING WEIGHT |
---|---|---|---|
UNIMATIC-1680 | 1/4" - 5/8" | SEMI-AUTOMATIC | 220 |
AM-1680 | 3/8" - 1/2" | AUTOMATIC | 660 |
*STANDARD ARCH (23.6″ H X 33.4″ W). FOR OTHER ARCH SIZES, PLEASE CALL FOR AVAILABILITY.